Friday 15 March 2013

Vettel hits the track with Hungry Heidi


“Overall it was a good day for us. It was pretty seamless and there was no 
trouble with the car. After all the mileage of testing, it was fun to be out there – this circuit doesn’t get easier, it’s a good challenge. The soft tyre doesn’t last too long, but the harder tyre is a decent race tyre. The weather should be quite changeable tomorrow and, as we can’t predict how much that will impact the tyres and car balance, we need to be ready for what’s coming up.” These were the words of Red Bull’s Sebastian Vettel after he dominated both practice sessions at the 2013 Formula 1 Rolex Australian Grand Prix in Albert Park, Melbourne on Friday, returning P1 – 1:27.211|1st; P2 – 1:25.908|1st.

Vettel is hoping Hungry Heidi, the name of his current machine, will bring him a fourth successive Formula One crown.


Other racers returned as follows:

Mark Webber, P1 - 1:27.668|5th; P2 - 1:26.172|2nd
Nico Rosberg, P1 - 1:28.013|7th; P2 - 1:26.322|3rd
Lewis Hamilton, P1 - 1:27.552|4th; P2 - 1:26.772|7th
Kimi Raikkonen, P1 - 1:27.877|6th; P2 - 1:26.361|4th
Romain Grosjean, P1 - 1:28.520|10th; P2 - 1:26.680|5th
Fernando Alonso, P1 - 1:27.547|3rd; P2 - 1:26.748|6th
Felipe Massa, P1 - 1:27.289|2nd; P2 - 1:26.855|8th
Adrian Sutil, P1 - 1:28.426|8th; P2 - 1:27.435|9th
Paul di Resta, P1 - 1:28.910|13th; P2 - 1:28.311|12th
Nico Hulkenberg, P1 - 1:28.786|12th; P2 - 1:28.187|10th
Esteban Gutierrez, P1 - 1:30.203|16th; P2 - 1:28.772|15th
Jenson Button, P1 - 1:28.440|9th; P2 - 1:28.294|11th
Sergio Perez, P1 - 1:28.597|11th; P2 - 1:28.566|13th
Daniel Ricciardo, P1 - 1:30.969|18th; P2 - 1:28.627|14th
Jean-Eric Vergne, P1 - 1:30.729|17th; P2 - 1:28.968|17th
Pastor Maldonado, P1 - 1:29.443|14th; P2 - 1:28.852|16th
Valtteri Bottas, P1 - 1:29.928|14th; P2 - 1:29.386|18th
Jules Bianchi, P1 - 1:31.263|19th; P2 - 1:29.696|19th
Max Chilton, P1 - 1:32.176|20th; P2 - 1:30.600|21st
Charles Pic, P1 - 1:32.274|21st; P2 - 1:30.165|20th
Giedo van der Garde, P1 - 1:32.388|22nd; P2 - 1:32.450|22nd



No comments:

Post a Comment